REQUEST A TOUR If you would like to see this home without being there in person, select the "Virtual Tour" option and your agent will contact you to discuss available opportunities.
In-PersonVirtual Tour

Listed by William C Tanner • RE/MAX Horizons
$ 250,000
Est. payment /mo
New
CHELESA VILLA SUBDIVISION Camden Wyoming, DE 19934
57.39 Acres Lot
UPDATED:
Key Details
Property Type Vacant Land
Sub Type Land
Listing Status Active
Purchase Type For Sale
MLS Listing ID DEKT2041798
HOA Y/N N
Annual Tax Amount $3,712
Tax Year 2025
Lot Size 57.392 Acres
Acres 57.39
Property Sub-Type Land
Source BRIGHT
Property Description
This is the sale of an entire subdivision including all open space and the community septic. The following parcels are included.includes the following tax parcels: 8-00-11702-01-0600-00001,
8-00-11702-01-1000-00001, 8-00-11702-01-2000-00001, 8-00-11704-01-2500-00001,
8-00-11704-01-2400-00001, 8-00-11704-01-2300-00001, 8-00-11704-01-2200-00001,
8-00-11704-01-4500-00001, 8-00-11704-01-2100-00001, 8-00-11704-01-2000-00001,
8-00-11704-01-1900-00001, 8-00-11704-01-1800-00001, 8-00-11704-01-1700-00001,
8-00-11704-01-1600-00001, 8-00-11704-01-1500-00001, 8-00-11704-01-1400-00001,
8-00-11704-01-1300-00001, 8-00-11704-01-1200-00001, 8-00-11704-01-1100-00001,
8-00-11704-01-1000-00001, 8-00-11704-01-0900-00001, 8-00-11704-01-0900-00001,
8-00-11704-01-0800-00001, 8-00-11704-01-0700-00001, 8-00-11704-01-0600-00001,
8-00-11704-01-0500-00001, 8-00-11702-01-0100-00001, 8-00-11702-01-2100-00001,
8-00-11704-01-4400-00001, 8-00-11704-01-4200-00001, 8-00-11704-01-4100-00001,
8-00-11704-01-4000-00001, 8-00-11704-01-3900-00001, 8-00-11704-01-3800-00001,
8-00-11704-01-3700-00001, 8-00-11704-01-3600-00001, 8-00-11704-01-3500-00001,
8-00-11704-01-3400-00001, 8-00-11704-01-3300-00001, 8-00-11704-01-3200-00001,
8-00-11704-01-3100-00001, 8-00-11704-01-3000-00001, 8-00-11704-01-2900-00001,
8-00-11704-01-2800-00001, 8-00-11702-01-3900-00001.
The new owner will be required to secure a road bond with DelDOT. The estimate is around $300,000. Once the road bond is secure 5 lots will be releases for permits. Additionally, the plan will need to be renewed with KCD for around $7500 and perform some minor maintence on the stormwater ponds.After the roads are completed there will be an aditional 13 lots available to pull permits. Lots are half acre or lager and tie in to a community septic. Current developer was charging a $ 5000 impact fee to tie into septic . Lot prices comps support $75000 per lot. There is also public water in the subdivision. Lastly, there is a third phase with the potentional for an addition 20 plus lots. That phase will need a new engineered plan prior to approval. The new owner will asuume all of the responsabilty of the community septic and open space. The current owner is also willing to transfer Canterbury Homes Inc. and no extra cost. The Corperation is in good standing according the owner. All title work has been completed. Please feel free to callif you have any questions.
8-00-11702-01-1000-00001, 8-00-11702-01-2000-00001, 8-00-11704-01-2500-00001,
8-00-11704-01-2400-00001, 8-00-11704-01-2300-00001, 8-00-11704-01-2200-00001,
8-00-11704-01-4500-00001, 8-00-11704-01-2100-00001, 8-00-11704-01-2000-00001,
8-00-11704-01-1900-00001, 8-00-11704-01-1800-00001, 8-00-11704-01-1700-00001,
8-00-11704-01-1600-00001, 8-00-11704-01-1500-00001, 8-00-11704-01-1400-00001,
8-00-11704-01-1300-00001, 8-00-11704-01-1200-00001, 8-00-11704-01-1100-00001,
8-00-11704-01-1000-00001, 8-00-11704-01-0900-00001, 8-00-11704-01-0900-00001,
8-00-11704-01-0800-00001, 8-00-11704-01-0700-00001, 8-00-11704-01-0600-00001,
8-00-11704-01-0500-00001, 8-00-11702-01-0100-00001, 8-00-11702-01-2100-00001,
8-00-11704-01-4400-00001, 8-00-11704-01-4200-00001, 8-00-11704-01-4100-00001,
8-00-11704-01-4000-00001, 8-00-11704-01-3900-00001, 8-00-11704-01-3800-00001,
8-00-11704-01-3700-00001, 8-00-11704-01-3600-00001, 8-00-11704-01-3500-00001,
8-00-11704-01-3400-00001, 8-00-11704-01-3300-00001, 8-00-11704-01-3200-00001,
8-00-11704-01-3100-00001, 8-00-11704-01-3000-00001, 8-00-11704-01-2900-00001,
8-00-11704-01-2800-00001, 8-00-11702-01-3900-00001.
The new owner will be required to secure a road bond with DelDOT. The estimate is around $300,000. Once the road bond is secure 5 lots will be releases for permits. Additionally, the plan will need to be renewed with KCD for around $7500 and perform some minor maintence on the stormwater ponds.After the roads are completed there will be an aditional 13 lots available to pull permits. Lots are half acre or lager and tie in to a community septic. Current developer was charging a $ 5000 impact fee to tie into septic . Lot prices comps support $75000 per lot. There is also public water in the subdivision. Lastly, there is a third phase with the potentional for an addition 20 plus lots. That phase will need a new engineered plan prior to approval. The new owner will asuume all of the responsabilty of the community septic and open space. The current owner is also willing to transfer Canterbury Homes Inc. and no extra cost. The Corperation is in good standing according the owner. All title work has been completed. Please feel free to callif you have any questions.
Location
State DE
County Kent
Area Caesar Rodney (30803)
Zoning AR
Exterior
Water Access N
Garage N
Building
Sewer Private Sewer
Water Public
Schools
School District Caesar Rodney
Others
Tax ID NO TAX RECORD
Ownership Fee Simple
Special Listing Condition Standard


GET MORE INFORMATION
QUICK SEARCH